Meetings and Events
The Barceló Valencia**** hotel is situated in the heart of the City of Arts and Sciences, opposite the Palau de les Arts Reina Sofía, one of the most modern and attractive areas in the city of Valencia. The hotel allows you to enjoy a wide range of possibilities for your next event: its spacious conference and meeting rooms, together with the comfortable guest rooms and hotel spa will help you achieve a perfect balance between business and pleasure.
Salones de reuniones
Le ofrecemos modernas y funcionales salas con una capacidad total de 350 personas. El espacio ideal para realizar workshops, incentivos, congresos y reuniones. Además tiene a su disposición una carta gastronómica especializada en grandes eventos.
Barceló Valencia Function Room TableDownload PDF
Meeting Room
| Function Room | M² | Height | Natural light | Banquet | Cocktail | Schoolroom | Theatre | U-shaped | Imperial | Cabaret |
|---|
| Celeste I | 170 | 2.9 | Yes | 120 | 180 | 100 | 15 | 40 | 50 | 72 |
| Celeste II | 200 | 2.9 | Yes | 130 | 200 | 110 | 160 | 40 | 50 | 78 |
| Celeste I+II | 370 | 2.9 | Yes | 250 | 380 | 230 | 350 | - | 75 | 15 |
| Marengo | 30 | 2.9 | Yes | 18 | 35 | 18 | 24 | 15 | 12 | 9 |
| Burdeos | 35 | 2.9 | Yes | 20% | 25 | 21 | 30 | 18 | 15 | 7 |
| Mandarina | 30 | 2.9 | Yes | 18 | 22 | 18 | 20% | 15 | 12 | 6 |
| Púrpura | 30 | 2.9 | Yes | 18 | 25 | 18 | 24 | 15 | 12 | 7 |
| Melocotón | 30 | 2.9 | Yes | 20% | 22 | 18 | 20% | 15 | 12 | 7 |
| Marino | 30 | 2.9 | Yes | 20% | 22 | 15 | 20% | 15 | 12 | 6 |
| Lima | 30 | 2.9 | Yes | 20% | 20% | 15 | 20% | 15 | 12 | 6 |
| Rubí | 30 | 2.9 | Yes | 20% | 20% | 15 | 18 | 15 | 12 | 6 |
| Blanca | 65 | 2.9 | Yes | 40 | 60 | 30 | 45 | 21 | 28 | 21 |
| Foyer | 285 | 2.9 | Yes | 230 | 330 | 170 | 267 | - | - | 82 |
Planos y fotos de los salones
Nombre del salón