We inform you that this website uses cookies. This Cookie Policy is complemented by the Privacy Policy of this website, which is located under the domain name Barcelopro.com, (hereinafter, the “Website”). The Website is property of the Barceló Hotel Group company and uses cookies to understand your browsing habits in order to be able to display advertisement related to your preferences.
In particular, the responsibility for the handling of data in data regarding information on navigation obtained from cookies is Barceló Gestión Hotelera, S.L. You can find specific information about the handling of your personal data in our Privacy Policy.
What are cookies?
A cookie is a file that is downloaded and stored on your computer when accessing certain web pages. They are widely used to ensure that the Website is correctly and efficiently functioning as it provides information to the Website owners. The cookies permit, among other things, to store and recover information about the browsing habits of a user or its team, and, depending on the information they contain and the way in which their device uses their device, they may be used to recognize and identify the user, in order to improve their browsing and provide them with the services requested by you. If you do not wish to send cookies to our systems, you may “deactivate” them and control it from your browser by eliminating them from your navigation history – cache – when the visit ends.
What types of cookies are there?
Regarding their expiration:
- ‘Session’ cookies: remain in your browser during the visit (for example, until you close the browser and complete the visit).
- ‘Persistent’ cookies: remain in your browser after the session (unless you erase them).
Regarding their activity:
- ‘Performance’ cookies: collect website usage information; do not collect personal data and the data collected are stored anonymously. Performance cookies are used to improve the functioning of the website.
- ‘Functionality’ cookies: allow the website to store any option made on the page (e.g., changes in text size, website customization).
Regarding their purpose:
- Analytical cookies: Used to collect statistics about user activity. Among others, they analyze the number of users visiting the website, the number of pages visited, as well as user activity on the website and how often they are used. The information compiled is always anonymous so that it may not establish a link between it and the physical person concerned.
- Authentication cookies: Used by the website to maintain user session during each visit, prevailing in private areas of the website that require a user and password for access.
Regarding their origin:
- Own cookies: Activated by the website you navigate.
- Third-party cookies: Third-party cookies are those that are sent to the user’s system from a system or domain that is not managed by the editor, but rather by another entity that processes the data obtained through cookies.
What type of cookies does Barceló use on the Website?
Following the guidelines of the Spanish Data Protection Agency, we set out in detail the use of the cookies that make the Website. By using this Website, continuing browsing through it or accepting the cookie notification, you consent and agree that we are staying on these cookies on your computer for the purposes mentioned above.
The following are the cookies we use when a user enters our Website, serving their purpose:
Functional cookies:
Denomination
|
Title
|
Purpose of the cookie
|
Session Duration
|
---|---|---|---|
Apisesboard | Barcelo | User-specific consent control | 2 years |
user_cookie_agreement | Barcelo | User-specific consent control | 2 years |
cookie_consent_accept | Barcelo | User-specific consent control | 2 years |
CONSENMGR | Barcelo | User-specific consent control | 3 months |
Cookies Advertising
Denomination
|
Title
|
Purpose of the cookie
|
Session Duration
|
_Fbp | Barcelo | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data. |
3 months |
to_Axid | Barcelo | The unique ID is generated with the purpose of anonymously identifying browsers and devices to provide recommendations regarding specific products based on statistical data and navigation | 1 year |
barcelo_FB_rooms | Barcelo | The purpose of these cookies is to allow the removal of data from user navigation, in order to improve the functioning of marketing campaigns, as well as personalize the ads shown by the Platform. | |
barcelo_FB_Checkin | Barcelo | The purpose of these cookies is to allow the removal of data from user navigation, in order to improve the functioning of marketing campaigns, as well as personalize the ads shown by the Platform. | |
zarget_guest_info | Tealium | The unique ID is generated with the purpose of anonymously identifying browsers and devices to provide recommendations regarding specific products based on statistical data and navigation | 1 year |
TAPID | Tealium | The unique ID is generated with the purpose of anonymously identifying browsers and devices to provide recommendations regarding specific products based on statistical data and navigation | 1 year |
tcs.google_Gid | Tealium | The unique ID is generated with the purpose of anonymously identifying browsers and devices to provide recommendations regarding specific products based on statistical data and navigation | 1 year and a half |
tcs.userid | Tealium | The unique ID is generated with the purpose of anonymously identifying browsers and devices to provide recommendations regarding specific products based on statistical data and navigation | 1 year and a half |
zarget_user_ID | Tealium | The unique ID is generated with the purpose of anonymously identifying browsers and devices to provide recommendations regarding specific products based on statistical data and navigation | 1 year |
SRCHUSR | Bing | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data. | 1 year and a half |
SRCHUID | Bing | The unique ID is generated with the purpose of anonymously identifying browsers and devices to provide recommendations regarding specific products based on statistical data and navigation | 1 year and a half |
SRCHD | Bing | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data. | 1 year and a half |
MUIDB | Bing | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data. | 3 months |
IDE | The unique ID is generated with the purpose of anonymously identifying browsers and devices to provide recommendations regarding specific products based on statistical data and navigation | 1 year | |
DSID | The unique ID is generated with the purpose of anonymously identifying browsers and devices to provide recommendations regarding specific products based on statistical data and navigation | 1 week | |
__Secure-3PAPISID | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data. | 2 years | |
__Secure-3PSYCHODCC | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data. | 2 years | |
ID | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data. | 6 months | |
__Secure-3PSID | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data. | 2 years | |
1P_JAR | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data. | 1 year | |
SSID | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 2 years | |
SIDCC | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 1 year | |
.DDMMUI-PROFILE | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 11 months | |
XSRF-TOKEN | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | ||
SAPISID | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 2 years | |
APISID | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 2 years | |
SID | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 2 years | |
Code | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 2 years | |
ID | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads. | 1 year | |
1P_JAR | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads. | 1 month | |
SSID | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 2 years | |
SID | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 2 years | |
OTZ | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 1 week | |
__Secure-3PSYCHODCC | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 1 year | |
SIDCC | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 1 year | |
WD | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 2 years | |
_Fbp | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 3 months | |
Sb | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 1 year and a half | |
spin | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 1 day | |
Presence | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 3 months | |
fr | |||
PR | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 1 week | |
Xs | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 1 year | |
Date | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 1 year and a half | |
C_User | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 1 year | |
_kuid_ | Salesforce | The unique ID is generated with the purpose of anonymously identifying browsers and devices to provide recommendations regarding specific products based on statistical data and navigation | 6 months |
zarget_guest_info | Criteo | The purpose of these cookies is to allow the removal of data from user navigation, in order to improve the functioning of marketing campaigns, as well as personalize the ads shown by the Platform. | 6 months |
Uid | Criteo | The unique ID is generated with the purpose of anonymously identifying browsers and devices to provide recommendations regarding specific products based on statistical data and navigation | 3 months |
extentude_id_b37a423901694056906133c8c13c895dcriteo.com | Criteo | The unique ID is generated with the purpose of anonymously identifying browsers and devices to provide recommendations regarding specific products based on statistical data and navigation | Persistent |
zarget_user_ID | Criteo | The unique ID is generated with the purpose of anonymously identifying browsers and devices to provide recommendations regarding specific products based on statistical data and navigation | 1 year |
Hubspotutk | The Hotels Network | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 9 months |
__Hstc | The Hotels Network | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 9 months |
thn_ID | The Hotels Network | The unique ID is generated with the purpose of anonymously identifying browsers and devices to provide recommendations regarding specific products based on statistical data and navigation | 23 months |
__Thn | The Hotels Network | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | Session |
__Hstc | The Hotels Network | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 9 months |
_Ga | The Hotels Network | The unique ID is generated with the purpose of anonymously identifying browsers and devices to provide recommendations regarding specific products based on statistical data and navigation | 21 months |
thn_ID | The Hotels Network | The unique ID is generated with the purpose of anonymously identifying browsers and devices to provide recommendations regarding specific products based on statistical data and navigation | 1 year |
__Cfduid | Gtag | The unique ID is generated with the purpose of anonymously identifying browsers and devices to provide recommendations regarding specific products based on statistical data and navigation | Session |
PHPSESSID | Gtag | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | Session |
Tapad_3WAY_SYNCS | Tapad | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 2 months |
Tapad_TS | Tapad | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 2 months |
Tapad_TTD_SYNC | Tapad | These cookies have a marketing purpose. They contain a randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and to provide recommendations regarding products based on statistical data | 2 months |
Tapad_DID | Tapad | The unique ID is generated with the purpose of anonymously identifying browsers and devices to provide recommendations regarding specific products based on statistical data and navigation | 2 months |
Analytical cookies
Denomination | Title | Purpose of the cookie | Session Duration |
---|---|---|---|
channelcloser | Barcelo | Used to identify the average channel of entry to the site with different attribution rules to Google Analytics | Session |
page_session_origin | Barcelo | Used to recognize where a user comes from where they find on a determined page. | Session |
search_type | Barcelo | Used to identify the search type and adapt content based on user behavior. | Session |
__Utma | Barcelo | Used to distinguish users and sessions. The cookie is created when the JavAscript library is executed and no cookie is __utma. The cookie is updated each time data is sent to Google Analytics. | 1 day |
__Utma | Tealium | Used to distinguish users and sessions. The cookie is created when the JavAscript library is executed and no cookie is __utma. The cookie is updated each time data is sent to Google Analytics. | 2 years |
_Gid | Barcelo | Used to distinguish users. | 1 day |
user_landing_from_microsite | Barcelo | Used to distinguish users. | 1 month |
__utmb | Barcelo | Used to determine new sessions or tours. The cookie is created when the JavAscript library is executed and there is no __utmb cookie. The cookie is updated each time data is sent to Google Analytics. | 30 mins |
__Utmv | Barcelo | Used to store data for personalized variables at a visitor level. This cookie is created when a scheduler uses the _setCustomVar method with a personalized variable for visitors. It is also used for the _setVar method, which is no longer available. The cookie is updated each time data is sent to Google Analytics. | 2 years |
user_city_name | Barcelo | Used to adapt the content of the site according to the user’s location. | 2 years |
user_country_name | Barcelo | Used to adapt the content of the site according to the user’s location. | 2 years |
_Ga | Barcelo | Records a specific identification that is used to generate useful information about the use of the hotel, which is useful for the use of the website. | 2 years |
__Utmc | Barcelo | Not used in ga.js It is configured to interact with urchin.js. Previously, this cookie acted along with the __utmb cookie to determine if the user was in a new session or visit. | Session |
__Utmc | Tealium | Not used in ga.js It is configured to interact with urchin.js. Previously, this cookie acted along with the __utmb cookie to determine if the user was in a new session or visit. | Session |
Channelflow | Barcelo | Needed to analyze user flows or traffic acquisition channel attribution | 1 month |
Channeloriginator | Barcelo | Needed to analyze user flows or traffic acquisition channel attribution | 2 weeks |
user_internal_cp_session | Barcelo | User ID that navigates the website as internal user (employees, suppliers, etc.). | 2 years |
Tuuid | Nielsen | The only self-generated ID with the purpose of identifying anonymous browsers and devices to analyze the performance of the marketing activity. | 2 years |
x_axis_main | Tealium | These cookies are used to offer ads that are most relevant to user interests. They are also used to limit the amount of times you see an ad, as well as helping to measure the effectiveness of marketing campaigns. |
9 months |
Channelwinner | Barcelo | Cookie used to identify channel closer using different attribution rules to GA and Channel Closer. | Session |
Tuuid_Lu | Nielsen | User base cookie for the visual Iq – identifies the user on their platform | 2 years |
TEALIUMID | Tealium | User base cookie for Tealium – identifies the user on their platform | Session |
utag_main | Tealium | Contains various user and browsing variables, for example: sessionID | 1 year |
__Utmz | Barcelo | Records the traffic source or campaign which explains how the user has arrived to the website. The cookie is created when the JavAscript library is executed and is updated each time data is sent to Google Analytics. | 6 months |
__Utmz | Tealium | Records the traffic source or campaign which explains how the user has arrived to the website. The cookie is created when the JavAscript library is executed and is updated each time data is sent to Google Analytics. | 2 years |
Personalised cookies
Denomination |
Title | Purpose of the cookie | Session Duration |
---|---|---|---|
Mbox | Barcelo | Unique user ID used by Adobe Target | 2 years |
As previously indicated, by navigating this Website, the user accepts the creation of cookies for the aforementioned purposes.
Nevertheless, if you later wish to delete the cookies stored on your computer and that require your consent, you can do so using your browser’s tools provided to you. To this regard, you can find additional information in the following section.
How can you reject cookies?
Should you later wish to block or delete the cookies stored on your device and that require your consent, you can do so using the tools provided by each browser. If you do not allow cookies to be installed in your browser, you may not be able to access one of the sections of our Website.
To that end, you can withdraw your consent regarding the present Cookie Policy, and you can delete the cookies stored on your computer. Depending on the type of browser you use, the procedure for revoking and eliminating cookies may, as an example, be one of the following:
Firefox: https://support.mozilla.org/es/home#sthash.cEpCdreI.dpuf
Internet Explorer: https://support.microsoft.com/ph/807/es-es#sthash.cEpCdreI.dpuf
Safari: https://support.apple.com/kb/HT1677?viewlocale=es_ES#sthash.cEpCdreI.dpuf
Opera: https://help.opera.com/Windows/8.54/es-ES/index.html#sthash.cEpCdreI.dpuf
Additional notes:
Web browsers are the tools responsible for storing cookies and this must carry out their right to remove or disable them.
Barceló is not responsible for uniting or unsurpassed the proper functioning of the Website, nor can it guarantee the proper or improper use of cookies by the navigators mentioned.
In certain cases, it is necessary to install cookies so that the browser does not forget your decision not to accept them.
Updating the Cookies Policy and contact
This Cookie Policy may vary depending on the cookies that are used.
Barceló recommends that you review this policy every time you access our Website with the objective of being adequately informed about how and for what we use the cookies and you can gain knowledge of any change in the type of data being collected.
Finally, and in the event that you have an issue related with the use of cookies on this Website, you can contact us via the following email address dpo@barcelo.com.